|
(63mm Single Outlet Landing Valve Type A, ISI Marked, having 75mm NB inlet, 200mm OD, 160mm PCD & 63mm Female Inst. Outlet.) (Oblique pattern) | |||
| Stainless Steel, Gunmetal LTB2, Aluminum | ||||
| 63 mm (or as per client requirement). | ||||
| Flanged (as per client requirement) |
||||
| Instantaneous Generally Female. (Male Inst. Outlet available on request). | ||||
| 21kgf/cm2 | ||||
| 14kgf/cm2 | ||||
| 900 LPM at 7 kgf/cm2 | ||||
| IS:5290 | ||||
| 1 year | ||||
|
||||
|
Gunmetal LTB2, Aluminum | |||
| 63 mm (or as per client requirement). | ||||
| Threaded | ||||
Instantaneous Generally Female. (Male Inst. Outlet available on request). |
||||
| 21kgf/cm2 | ||||
14kgf/cm2 |
||||
| 1 year. | ||||
|
||||
|
Gunmetal LTB2, Aluminum | |||
| 63 mm (or as per client requirement). | ||||
| Flanged | ||||
Generally Female. (Male Inst. Outlet available on request). |
||||
| 21kgf/cm2 | ||||
14kgf/cm2 |
||||
| 1 year. | ||||
|
||||
|
Gunmetal IS: 318 LTB2, Aluminium and Stainless Steel |
|||
| 63 mm Double Outlet Type-B (Oblique Pattern). | ||||
Flanged |
||||
Female Instantaneous (Male Inst. Outlet available on request). |
||||
| 21kgf/cm2 | ||||
14kgf/cm2 |
||||
| 1800 LPM at7 kgf/cm2 | ||||
| IS: 5290 | ||||
| 1 year. | ||||
|
||||
|
|
Stainless Steel, Gunmetal (LTB-2), Aluminium, (or as per client specification). | ||
| 63 mm (or as per client requirement). | ||||
| 12 to 20mm | ||||
|
|
||||
| 21kgf/cm2 | ||||
| IS: 903 | ||||
| 1 year | ||||
|
||||
|
Triple Action Diffuser / Triple Action Branch |
|||
|
|
||||
| Gun Metal (LTB-II) | ||||
| IS: 2871 | ||||
|
||||
|
|
Gunmetal grade LTB-II (or as per client requirement) | ||
| 63 mm | ||||
| 21kgf/cm2 | ||||
| Instantaneous Generally Female. (Male Inst. Outlet available on request). | ||||
|
||||
|
|
LTB-2/Aluminium Alloy | ||
| Male Coupling as per IS : 903 | ||||
| 45-50 nos. of Orfices with 1.5 mm dia | ||||
| 1.75 mtr of Aluminium/Brass (Optional) | ||||
6-8 metres |
||||
| 200-225 l/min at a pressure of 7 kgf/cm2 | ||||
| As per IS: 952 | ||||
| To with stand a pressure of 21 Kgf/cm2 for a period of 2 minutes | ||||
|
||||
|
|
LTB-2/Aluminium Alloy | ||
| Male Coupling as per IS: 903 | ||||
| 5 Kgf/Cm2 to revolve | ||||
As per IS: 952 |
||||
| To with stand a pressure of 21 Kgf/cm2 for a period of 2 minutes | ||||
|
||||
|
|
Gunmetal (LTB -II) or as per client requirement. | ||
| 63 mm | ||||
| 21 kgf/cm2 | ||||
|
||||
|
|
Stainless Steel, Gunmetal IS:318 LTB2, Aluminum | ||
| 38 - 63 mm | ||||
| Hydraulic Test @ 21kgf/cm2 | ||||
| IIS:903. | ||||
| 1 year | ||||
| Stainless Steel and alumunium are less prone to theft. | ||||
|
||||
|
Rubber Reinforced Lined (RRL) Hoses | |||
63 mm x 15 mts (Standard) (Length as per client requirement) |
||||
| Gun Metal (LTB-II), Aluminium, Stainless Steel (wound at the end of Hose Pipe) | ||||
| Copper or G.I Wire | ||||
| IS: 8423 | ||||
| Tested at Hydraulic Pressure 21.4 Kg/cm2 with Burst pressure 35.7 kg/cm2 | ||||
Note: - Above said Delivery Couplings bear SUPEREX make and ISI mark conforming to IS: 903 |
||||
|
||||
|
(A) General Specifications |
|||
|
|
Swinging (180o wall mounting) | |||
| IS : 8090 - 1976 | ||||
| Hydraulic Rubber Hose IS : 444-1980, Thermo Plastics Hose IS:12585 | ||||
| IS:884 / 85 | ||||
(B) Dimensions |
||||
| 500 mm. | ||||
| 230 mm. | ||||
| 325 mm. | ||||
| 140 mm. 180 mm +- 10 | ||||
| 1.2 mm. | ||||
| 1.5 mm. | ||||
| 2.8 mm | ||||
(C) Material Used |
||||
| M.S. Sheet (IS : 513 - 1973) | ||||
| Mild Steel Sheet (1S : 513 - 1973) | ||||
| Mild Steel Sheet (IS : 513 - 1973) | ||||
| Leaded Tin Bronze (Grade LTB 2 of IS: 318 - 81) | ||||
| IS : 778-1979 | ||||
| Steel as per IS : 1239 (Part - 1) | ||||
(D) Performance Test |
||||
| 24 LPM (Litre Per Minute) | ||||
| 7 Kgf/cm2 for Type-I , 10.2 Kgf/cm2 for Type-II | ||||
(E) Specification- IS: 884 |
||||
(F) Warranty- 1 year. |
||||
|
||||
|
|
Thermoplastic Hoses (IS: 12585, Type-II) & Rubber Hoses (IS:444, Type-II) | ||
| 19mm | ||||
| 30 & 36.5 Mtr Roll | ||||
|
||||
|
|
Gunmetal (LTB-II) and ABS Plastic |
||
| 6 mm at Outlet and 19 mm at Inlet | ||||
|
||||
|
|
Mild Steel Sheet thick 1.4 - 2.0 mm (14 - 18 SWG) with 4-6 mm thick Glass in Front. |
||
Sizes (in mm) |
||||
(1)750 x 600 x 255 - Can keep 02 Nos. RRL Hoses 15 mtrs + 01 No Branch Pipe |
||||
|
||||
|
Two Way Collecting Head, Three Way Collecting Head, Four Way Collecting Head |
|||
|
|
Gunmetal Grade LTB-II, Cast Iron (or as per client requirement) |
|||
| 63 mm dia male instantaneous | ||||
IS: 904 |
||||
|
||||
|
Stand Post Type Water And Foam Monitor (AS PER IS: 8442) |
|||
|
|
63 mm | |||
| 80 mm | ||||
| Welded from M. S. Seamless Pipes, Bends, etc. | ||||
| 1750 l/min | ||||
| 53-55 metres | ||||
360o |
||||
| 85o to 30o | ||||
Swivel Type (Gun-Metal) |
||||
Gun Metal or Aluminium |
||||
| 0.7 N/mm2 at nozzle end | ||||
| To withstand a pressure of 2.3 N/mm2 | ||||
|
||||
|
Dividing Breeching / Collecting Breeching |
|||
|
|
LTB-2/Aluminium Alloy | |||
| Two nos. Female adapters as per IS: 5290 | ||||
| One Male half coupling as per IS: 903 | ||||
| As per IS: 905 | ||||
| To with stand a pressure of 21 Kgf/cm2 for a period of 2 minutes | ||||
|
||||
|
Fire Man Axe ( AS PER IS: 926) |
|||
|
|
Steel Alloy | |||
| 20000 Volts for a periodof 60 Sec. | ||||
| As per IS: 926 | ||||
|
||||
|
Adopters |
|||
|
|
Steel, Gunmetal LTB2, Aluminum | |||
| 38 – 63mm | ||||
| Male and Female Adopter with Twist Release Type Lug, Pull Out Type Lug, Single Lug Type, Double Lug Type and others | ||||
|
||||
|
Suction Hose Coupling |
|||
|
|
Gunmetal LTB-2/Aluminium Alloy | |||
| 75/100/140 mmCoupling | ||||
| As per IS: 902 | ||||
| To with stand a pressure of21 Kgf/cm2 for a period of 2minutes | ||||
|
||||
|
Draw Off Connection |
|||
|
|
Gun Metal(LTB -II) | |||
| 100 mm / 150 mm (threaded) | ||||
| 100 mm / 150 mm | ||||
| 220 mm / 280 mm | ||||
| 180 mm / 240 mm | ||||
| 100mm & 150mm | ||||
|
||||
|
Fire Bucket With Stand |
|||
|
|
Galvanized M.S. Sheet (Heavy Duty) | |||
| 9 ltrs | ||||
| Fire buckets can be utilized to store sand or water for emergency situations. Buckets are usually painted red with the word FIRE stenciled across in white. | ||||
|
||||
|
Fire Bell |
|||
|
|
Gun Metal(LTB -II) | |||
|
||||
|
Air Release Valve |
|||
|
|
Gun Metal(LTB -II) | |||
| 25mm | ||||
|
||||
|
Sprinklers |
|||
|
|
Gun Metal(LTB -II), ABS Plastic |
|||
| 38 – 63mm | ||||
|
||||
|
Fire Beater |
|||
|
|
Gun Metal(LTB -II), ABS Plastic | |||
| 38 – 63mm | ||||
|
||||
|
Air Cushion Tank / Air Vessel |
|||
|
|
Gun Metal(LTB -II), ABS Plastic | |||
| 38 – 63mm | ||||
|
||||
|
Blank Caps |
|||
|
|
Gun Metal(LTB -II), ABS Plastic | |||
| 38 – 63mm | ||||
|
||||
|
Nozzel Spanner |
|||
|
|
Gun Metal(LTB -II) | |||
|
||||
|
Nozzel Spanner |
|||
|
|
M.S. Flange with 63mm Gunmetal (LTB-II) Adopter | |||
|
|
63mm | |||
|
||||
|
Spray Nozzels |
|||
|
|
Gun Metal(LTB -II) | |||
|
||||
|
Dry Chemical Powder Fire Extinguisher IS : 15683 - 2006 (Stored Pressure) Type |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFICATION AND AVAILABILITY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available in both ABC and BC Class in both Stored Pressure and Gas Cartridge (DCP) Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1kg, 2kg, 4 kg, 6kg & 9 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dry Powder Mono Ammonium phosphate & Dry Nitrogen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABC/ BC class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI marked, IS: 15683:2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Water Type Fire Extinguisher (Stored pressure) IS: 15683 - 2006 |
|||
|
|
Steel Alloy | |||
| 20000 Volts for a period of 60 Sec. | ||||
| As per IS: 926 | ||||
|
||||
|
Mechanical Foam Type Fire Extinguisher, IS: 15683:2006 |
|||||||||||||||||||||||||||||||||||||||||
|
|
6, 9, 50 Ltr | |||||||||||||||||||||||||||||||||||||||||
| Soft Water | ||||||||||||||||||||||||||||||||||||||||||
| Min 95% | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| In Squeeze Grip (Stored Pressure) Type and Cartridge Type | ||||||||||||||||||||||||||||||||||||||||||
| 60 gms and 300 gms, IS: 4947 | ||||||||||||||||||||||||||||||||||||||||||
| Upright | ||||||||||||||||||||||||||||||||||||||||||
| AB Class | ||||||||||||||||||||||||||||||||||||||||||
| ISI marked conforming to IS: 15683:2006 | ||||||||||||||||||||||||||||||||||||||||||
|
CO2 Type Fire Extinguisher: 15683:2006 & IS: 2878 - 1986 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Seamless Tube IS 7285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CO2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B & C Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISI marked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IS: 15683 and 2878. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATION AND AVAILABILITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Moduler (SELF TRIGGERED STAND ALONE CEILING MOUNTING TYPE) FIRE EXTINGUISHER |
|||
|
|
5, 10, 15 kg | |||
| ABC Powder / Clean Agent | ||||
| 30kgf/cm2 Service Pressure: 15 kgf/cm2 | ||||
| ABC Class | ||||
| Powder Coated | ||||
| 95% | ||||
| As per IS: 926 | ||||
|
||||
|
Clean Agent Fire Extinguisher |
|||
|
|
2, 4, 6 kg | |||
| NAF PIV, HCFC & HFC as per IS:15493 | ||||
| 35kgf/cm2, Service Pressure: 15 kgf/cm2 | ||||
| ABC Class | ||||
| Powder Coated | ||||
| Material like wood paper, cloth flammable gas, liquid petrol, paints solvents & electricity started fires & all classes of fire. | ||||
|
||||











_2.jpg)


























